Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
1 Queen, 1 Twin
Description
The neighboring National Seashore Preserve forever protects Sandy Key’s beaches. If you prefer your walks on the beach solely in the company of the seagulls, Blue Herons, and seashells, then Sandy Key is the place for you. Sandy Key is located on 800 feet of Beach Front. This unit has 1219 SF of living area and a 200 SF beachfront balcony. Ceramic throughout Living, Dining, Kitchen, and Luxury Vinyl Plank in Bedrooms. The 8th floor is the top floor with a partially open balcony and glorious sunlight streaming throughout.
- Beds: Main - King, Guest – Queen, and Day Bed
- Modern, Fully-Equipped Kitchen
- Tub-Shower in Main Bath, Tub-Shower combination in Guest Bath
- In-Unit Washer and Dryer
- Bed Linens-Bath Towels Provided
- Wireless Internet
- Non-Smoking
- No Pets
- Electronics include a 65" TV in the Living Room, a 32" TV in the Master Bedroom, and a 50" TV in the Guest Bedroom.
Amenities
- Gulf Front
- Two Outdoor Pools, One GEO Thermal Heated
- Hot Tub (Closed Memorial Day through Labor Day)
- Lighted Tennis/Pickleball Courts
- Fitness Center
- Picnic and Grilling Areas
- Gated Community
- Two Elevators per Building
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out