Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Pool | Yes |
Property Size | 1,100 sq. ft. |
6 Guests
2 Bedrooms
2 Baths
Description
Perdido Sun is your place in the sun. From your own private, beach-front balcony you can enjoy spectacular beach views of the clear emerald waters and dazzling white sand. Located on the 9th floor, this East end unit gets lots of light and is beautifully furnished. Electronics include 32” Flat screen LCD TV, DVD in Living Room, 22” Flat screen LCD TV in Master Bedroom and 20” TV in Guest Bedroom.
- Beds: Master-King, Guest- Bunks with a Twin and Full Mattress , Queen Sofa Sleeper
- Fully-Equipped Kitchen
- Bed Linens-Bath Towels Provided
- Wireless Internet
- Non-Smoking
- No Pets
Amenities
- Gulf Front with Balcony
- Heated Indoor Pool
- Outdoor Pool
- Hot Tub
- Fitness Center
- Grilling Areas
- Elevator
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Month | Min Nights |
Late Spring | 4/14/2018 | 5/18/2018 | $175 | $1,050 | 3 | |
Early Summer | 5/19/2018 | 6/1/2018 | $250 | $1,450 | 3 | |
Peak Summer | 6/2/2018 | 6/15/2018 | $1,550 Per Week | $1,550 | 7 (Sat-Sat) | |
Peak Summer | 6/16/2018 | 6/29/2018 | $1,650 Per Week | $1,650 | 7 (Sat-Sat) | |
Holiday | 6/30/2018 | 7/6/2018 | $1,750 Per Week | $1,750 | 7 (Sat-Sat) | |
Mid Summer | 7/7/2018 | 7/27/2018 | $1,650 Per Week | $1,650 | 7 (Sat-Sat) | |
Late Summer | 7/28/2018 | 8/3/2018 | $1,475 Per Week | $1,475 | 7 (Sat-Sat) | |
Late Summer | 8/4/2018 | 8/10/2018 | $1,195 Per Week | $1,195 | 7 (Sat-Sat) | |
Early Fall | 8/11/2018 | 9/7/2018 | $180 | $1,050 | 3 | |
Fall | 9/8/2018 | 10/26/2018 | $150 | $850 | 3 | |
Winter | 10/27/2018 | 3/1/2019 | $120 | $725 | $1,450 | 3 |
Reviews
Dave
Cordova , US
Reviewed: Sep 26, 2017
Property Manager
Everything was made very stress-free & convenient
Property
Excellent stay. We enjoyed the entire week. No problems at all.
Steve
Reviewed: Sep 7, 2017
Property Manager
Property