Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed
Description
Perdido Sun is your place in the sun. This raised first floor unit has stairs from the balcony which lead directly to the outdoor pool, indoor pool, hot tub and beach. So convenient especially with children.
- Beds: Master-King and Queen Sofa Sleeper in Living Room
- Fully-Equipped Kitchen
- Bed Linens-Bath Towels Provided
- Wireless Internet
- Non-Smoking
- No Pets
- Electronics include 32" TV in Living Room and a 20" in Master Bedroom.
Amenities
- Gulf Front with Balcony
- Heated Indoor Pool
- Outdoor Pool
- Hot Tub
- Fitness Center
- Grilling Areas
- Elevator
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Robert
Redwater, US
Reviewed: Aug 4, 2020
Property Manager
Property
Amy
grenada, US
Reviewed: May 29, 2020
Property Manager
Property
Steven & Deb
Madison , US
Reviewed: Apr 1, 2020
Property Manager
Everyone was courteous and helpful. With everything shut down, your staff was very responsive.
Property
Cymantha
Hedgesville , US
Reviewed: Jul 9, 2019
Property Manager
We were in a bind and needed last minute accommodations. I was so thankful for the help I received from Perdido Realty..
Property
Wonderful stay overall.
Stevan
Dyer, US
Reviewed: Mar 10, 2019
Property Manager
Property
We truly enjoyed this gulf-front condo and it's proximity to the beach, grocery stores and restaurants.
Rickey
Meridian, US
Reviewed: Aug 23, 2018
Property Manager
Excellent, very helpful , friendly, and courteous, had a great time!!
Property
The only need that I could ask for was a Keurig type coffee maker!
Wendy
Hugo , US
Reviewed: Jun 12, 2018
Property Manager
This is our 4th summer vacation staying at PERDIDO SUN. They have been the best at answering any of our questions & helping with our vacation needs.
Thank you for all you've done for us. We will be coming back!
Property
It was great!
Meghan
Murfreesboro, US
Reviewed: Aug 18, 2017
Property Manager
Property
This condo was fantastic! It was a well-equipped and very convenient to both the beach as well as restaurants and groceries. My family has been coming to Pensacola for years to visit with family and this was our first time ever renting a condo. It was a great experience! Thank you for a great vacation.
Rebecca
New Albany , US
Reviewed: Sep 18, 2016
Property Manager
Property