Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Pool | Yes |
Property Size | 1,313 sq. ft. |
6 Guests
2 Bedrooms
2 Baths
Description
Palacio features a large beach front balcony which directly faces the Gulf of Mexico, making the absolute most of the spectacular views. It has 1313 SF of spacious living area with a modern kitchen. Master Bedroom suite has walk-in closet, double vanities, enclosed water closet, garden tub with whirlpool, and separate glass-enclosed shower in Master Bath. This unit has Ceramic tile throughout the Foyer, Living Room, Dining Room, Kitchen and Baths with carpeted Bedrooms. Electronics include 32" TV, DVD, VCR, Stereo in the Living Room, 30" TV, VCR in the Master Bedroom and a TV in the Guest bedroom.
- Beds: Master-King, Guest-Queen, Queen Sofa Sleeper
- Modern, Fully-Equipped Kitchen including Keurig and Regular Coffee Maker
- In-Unit Laundry Room
- Bed Linens-Bath Towels Provided
- Wireless Internet
- Non-Smoking
- No Pets
- Smoke-Free Property
Amenities
- Gulf Front
- Beachside Pool
- Heated Lap Pool
- Hot Tub
- Two Lighted Tennis Courts
- Fitness Center
- Grilling Area
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Month | Min Nights |
Late Spring | 4/14/2018 | 5/18/2018 | $190 | $1,050 | 3 | |
Early Summer | 5/19/2018 | 6/1/2018 | $285 | $1,595 | 4 | |
Peak Summer | 6/2/2018 | 6/15/2018 | $1,695 Per Week | $1,695 | 7 (Sat-Sat) | |
Peak Summer | 6/16/2018 | 6/29/2018 | $1,795 Per Week | $1,795 | 7 (Sat-Sat) | |
Holiday | 6/30/2018 | 7/6/2018 | $1,895 Per Week | $1,895 | 7 (Sat-Sat) | |
Mid Summer | 7/7/2018 | 7/27/2018 | $1,795 Per Week | $1,795 | 7 (Sat-Sat) | |
Late Summer | 7/28/2018 | 8/3/2018 | $1,595 Per Week | $1,595 | 7 (Sat-Sat) | |
Late Summer | 8/4/2018 | 8/10/2018 | $1,295 Per Week | $1,295 | 7 (Sat-Sat) | |
Early Fall | 8/11/2018 | 9/7/2018 | $185 | $1,050 | 3 | |
Fall | 9/8/2018 | 10/26/2018 | $150 | $825 | 3 | |
Winter | 10/27/2018 | 3/1/2019 | $115 | $650 | $1,425 | 3 |
Reviews
Kathy
Michie, US
Reviewed: Oct 17, 2017
Property Manager
On each occasion I spoke with members of Perdido Realty, they were very friendly and most helpful. Thorough explanation of check-in and check-out procedures.
Property
Property was beautiful, very clean, quiet atmosphere. Master bedroom and bath were huge.
Al
Mount Dora, US
Reviewed: Sep 22, 2017
Property Manager
Very helpful and very accomodating. We were stuck in hurricane Irma and could not make it on the date we were expected, but your staff made sure we were able to move to a later date and enjoy the same amount of relaxing time we had originally planned. Thanks to all of you..
Property
Very enjoyable, relaxing, and fun. We hope to return again in the future.
Tammi
Reviewed: Aug 8, 2017
Property Manager
Property
Ken
Ericka Springs, US
Reviewed: Aug 1, 2017
Property Manager
Property
Paulette
Hattiesburg, US
Reviewed: Jun 2, 2017
Property Manager
Very friendly fast check in! We checked out early but that was made easy by the drop box.
Property
Very nice property. Pools were great. Our condo unit was nice (503) though I think a queen size bed in the 2nd bedroom would make it much better.
Rusty
Alabaster, AL, US
Reviewed: Jan 5, 2017
Property
Valerie was wonderful to deal with and very helpful. Loved the unit!
Molly
Tylertown, MS, US
Reviewed: Aug 11, 2016
Property
Nice Condo and Great Price!
Molly
Tylertown, US
Reviewed: Aug 7, 2016
Property Manager
Very friendly and informative.
Property
Beautiful condo, great area for families. Had a wonderful time and lots of things close to condo. Loved having a coffee and ice cream shop across the street. And the snowball stand on the beach was awesome!!