Guests | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Allows Pets | No |
Property Size | 1,338 sq. ft. |
8 Guests
3 Bedrooms
2 Baths
Description
Ocean Breeze West, the affordable condo directly on the gulf, is perfect for those who enjoy small complexes. The building has 47 units with a Gulf front swimming pool and a large sun deck. This condo has 1338 SF of living area and Gulf Front balcony access from the Living Room and Master Bedroom. Electronics include 50" Flat Screen LCD TV, DVD player in Living Room, 40" LCD TV in Master Bedroom, 18" LCD TV in Guest Bedroom 1 and 21" TV in Guest Bedroom 2.
- Beds: Master – King, Guest – Queen, Guest – 2 Twins, Queen Sofa Sleeper
- Fully-Equipped Kitchen including Regular Coffee Maker and Keurig
- In-Unit Washer and Dryer
- Bed Linens-Bath Towels Provided
- Wireless Internet
- Smoke-Free Property
- No Pets
Amenities
- Gulf Front
- Outdoor Pool (Seasonally Heated)
- Large Beach Front Balcony from Living Room and Master Bedroom
- Elevator
- One Parking Permit per Unit
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Season | Start | End | Night | Week | Month | Min Nights |
Late Spring | 4/14/2018 | 5/18/2018 | $175 | $1,050 | 3 | |
Early Summer | 5/19/2018 | 6/1/2018 | $250 | $1,500 | 3 | |
Peak Summer | 6/2/2018 | 6/15/2018 | $1,650 Per Week | $1,650 | 7 (Sat-Sat) | |
Peak Summer | 6/16/2018 | 6/29/2018 | $1,750 Per Week | $1,750 | 7 (Sat-Sat) | |
Holiday | 6/30/2018 | 7/6/2018 | $2,025 Per Week | $2,025 | 7 (Sat-Sat) | |
Mid Summer | 7/7/2018 | 7/27/2018 | $1,825 Per Week | $1,825 | 7 (Sat-Sat) | |
Late Summer | 7/28/2018 | 8/3/2018 | $1,500 Per Week | $1,500 | 7 (Sat-Sat) | |
Late Summer | 8/4/2018 | 8/10/2018 | $1,150 Per Week | $1,150 | 7 (Sat-Sat) | |
Early Fall | 8/11/2018 | 9/7/2018 | $180 | $995 | 3 | |
Fall | 9/8/2018 | 10/26/2018 | $140 | $835 | 3 | |
Winter | 10/27/2018 | 3/1/2019 | $115 | $650 | $1,250 | 3 |
Reviews
Kelli
Baton Rouge, US
Reviewed: Sep 8, 2017
Property Manager
Property
Michael
Diboll , US
Reviewed: Aug 22, 2017
Property Manager
Property
Stephen
Lake Jackson, US
Reviewed: Mar 21, 2017
Property Manager
Property
Larry
Collierville , US
Reviewed: Jan 5, 2017
Property Manager
Property